MCB Placement
Distribution of Careers among Molecular Cancer Biology GraduatesAcademiaConsultingDevelopmentFederalFinancialIndustryJournalismLawMedicine1/241.9%16.2%27.9%
Category | count |
---|---|
Academia | 57 |
Consulting | 2 |
Development | 1 |
Federal | 2 |
Financial | 1 |
Industry | 38 |
Journalism | 3 |
Law | 3 |
Medicine | 22 |
Other | 1 |
Regulatory | 6 |
Molecular Cancer Biology Degrees AwardedMD/PhDMSPhD16.9%78.7%
Degree | Count |
---|---|
MD/PhD | 23 |
MS | 6 |
PhD | 107 |
Gender Distribution of Molecular Cancer Biology Graduate StudentsFemaleMale